Complete Learning Academy
  • Home
  • Programs
    • Summer Programs
    • AP Test Prep Classes
    • ACT Prep Classes
    • SAT Prep Classes
    • Olympiad Classes
    • History & More
    • Reading Writing Math & Science Tutoring
    • Pricing
  • Resources
    • ACT SAT AP AMC Test Dates
    • AP Score Distribution
    • ACT Score Distribution
    • SAT Score Distribution
    • SAT ACT Conversion Table
    • AP Past Exams
    • Math and Science Olympiad Problems
    • College Planning
  • CLA Academic contents
    • Solved Examples
    • YouTube
  • About Us
    • News & Events
    • Engaging our Community
    • Our Staff
    • Job Openings
  • Contact Us
  • CLA Blog
  • 한국어 블로그

AP Test Score Distribution​


​​AP Test Score Distribution​ 2024

Score distributions for AP Exam scores reported in 2022. 
Go to Collegeboard website for more detail.
2024 AP Score Distributions
Exam 5 4 3 2 1 3+
AP Research 12.6% 26.0% 47.5% 11.5% 2.4% 86.1%
AP Seminar 9.4% 19.8% 56.5% 10.3% 4.0% 85.7%
AP 2D Art & Design 11% 29% 43% 14% 3% 83%
AP 3D Art & Design 7% 24% 41% 23% 5% 72%
AP Art History 14% 21% 28% 25% 12% 63%
AP Drawing 15% 31% 38% 13% 3% 84%
AP Music Theory 19% 18% 24% 25% 14% 61%
AP English Language & Composition 9.8% 21.4% 23.5% 28.8% 16.6% 54.6%
AP English Literature & Composition 13.7% 26.9% 31.8% 16.5% 11.1% 72.4%
AP African American Studies 15% 30% 28% 19% 8% 73%
AP Comparative Government & Politics 16% 24% 33% 15% 12% 73%
AP European History 13% 34% 25% 21% 7% 72%
AP Human Geography 18% 20% 18% 14% 30% 56%
AP Macroeconomics 16% 21% 25% 23% 15% 62%
AP Microeconomics 17% 25% 23% 21% 14% 65%
AP Psychology 18% 23% 20% 12% 27% 61%
AP United States Government & Politics 24% 25% 24% 18% 9% 73%
AP United States History 13% 33% 26% 20% 8% 72%
AP World History 12% 32% 20% 28% 9% 64%
AP Calculus AB 21% 28% 15% 23% 13% 64%
AP Calculus BC 45% 22% 13% 15% 5% 80%
AP Computer Science A 24% 22% 20% 11% 23% 66%
AP Computer Science Principles 11% 21% 33% 21% 14% 65%
AP Precalculus 25% 24% 26% 15% 10% 75%
AP Statistics 17% 22% 23% 16% 22% 62%
AP Biology 16% 23% 29% 22% 10% 68%
AP Chemistry 17% 27% 31% 17% 8% 75%
AP Environmental Science 9% 27% 18% 26% 20% 54%
AP Physics 1 8% 18% 20% 27% 27% 46%
AP Physics 2 15% 18% 35% 25% 7% 68%
AP Physics C: Electricity and Magnetism 27% 23% 17% 20% 13% 67%
AP Physics C: Mechanics 23% 29% 23% 14% 11% 75%
AP Psychology 18% 23% 20% 12% 27% 61%
AP Chinese Language and Culture 50% 20% 17% 6% 7% 87%
AP French Language and Culture 14% 24% 33% 23% 6% 71%
AP German Language and Culture 24% 18% 25% 22% 11% 67%
AP Italian Language and Culture 20% 22% 29% 18% 11% 71%
AP Japanese Language and Culture 47% 10% 17% 8% 18% 74%
AP Latin 12% 17% 28% 23% 20% 57%
AP Spanish Language and Culture 21% 31% 31% 14% 3% 83%
AP Spanish Literature and Culture 9% 23% 34% 22% 12% 66%

Our Services

AP
ACT
SAT
Math Olympiad & Physics Olympiad
​Reading Writing Math Science
​
​ESL
Daytime SAT ACT AP
​Winter Break Academic Camp

Resources

AP ACT SAT AMC Test Dates
AP Test Score Distribution
ACT Test Score Distribution
SAT Test Score Distribution
SAT ACT Score Conversion Table
AP Past Exams
Math and Science Olympiad Problems
College Planning

Complete Learning Academy

About Us
​Our Staff
​Contact Us
Picture
Copyright ©2021   |   135 Cumberland Rd. Suite #201, Pittsburgh, PA   |   412-701-1011   |   [email protected]                     
Some images are designed by Freepick
  • Home
  • Programs
    • Summer Programs
    • AP Test Prep Classes
    • ACT Prep Classes
    • SAT Prep Classes
    • Olympiad Classes
    • History & More
    • Reading Writing Math & Science Tutoring
    • Pricing
  • Resources
    • ACT SAT AP AMC Test Dates
    • AP Score Distribution
    • ACT Score Distribution
    • SAT Score Distribution
    • SAT ACT Conversion Table
    • AP Past Exams
    • Math and Science Olympiad Problems
    • College Planning
  • CLA Academic contents
    • Solved Examples
    • YouTube
  • About Us
    • News & Events
    • Engaging our Community
    • Our Staff
    • Job Openings
  • Contact Us
  • CLA Blog
  • 한국어 블로그