SAT Score Distribution
SAT score percentile ranks reported by College Board. Click on the link below to check the original sources.
2022 SAT Score Percentile Ranks - Total
Percentiles for Total Scores (SAT User) | |||
---|---|---|---|
Total Score | Percentile | Total Score | Percentile |
1600 | 99+ | 1180 | 72 |
1590 | 99+ | 1170 | 71 |
1580 | 99+ | 1160 | 69 |
1570 | 99+ | 1150 | 68 |
1560 | 99+ | 1140 | 66 |
1550 | 99 | 1130 | 65 |
1540 | 99 | 1120 | 63 |
1530 | 99 | 1110 | 61 |
1520 | 98 | 1100 | 60 |
1510 | 98 | 1090 | 58 |
1500 | 98 | 1080 | 57 |
1490 | 97 | 1070 | 55 |
1480 | 97 | 1060 | 53 |
1470 | 97 | 1050 | 51 |
1460 | 96 | 1040 | 50 |
1450 | 96 | 1030 | 48 |
1440 | 95 | 1020 | 46 |
1430 | 95 | 1010 | 45 |
1420 | 94 | 1000 | 43 |
1410 | 94 | 990 | 41 |
1400 | 93 | 980 | 40 |
1390 | 92 | 970 | 38 |
1380 | 92 | 960 | 36 |
1370 | 91 | 950 | 35 |
1360 | 90 | 940 | 33 |
1350 | 90 | 930 | 32 |
1340 | 89 | 920 | 30 |
1330 | 88 | 910 | 28 |
1320 | 87 | 900 | 27 |
1310 | 87 | 890 | 25 |
1300 | 86 | 880 | 24 |
1290 | 85 | 870 | 22 |
1280 | 84 | 860 | 21 |
1270 | 83 | 850 | 19 |
1260 | 82 | 840 | 18 |
1250 | 81 | 830 | 17 |
1240 | 80 | 820 | 15 |
1230 | 78 | 810 | 14 |
1220 | 77 | 800 | 13 |
1210 | 76 | 790 | 11 |
1200 | 75 | 780 | 10 |
1190 | 73 | 770 | 9 |
2022 SAT Percentile Ranks - Reading & Writing Percentile and Math Percentile Distribution
Percentiles for Total Scores (SAT User) | ||
---|---|---|
Total Score | Reading & Writing Percentile | Math Percentile |
800 | 99+ | 99 |
790 | 99+ | 99 |
780 | 99+ | 98 |
770 | 99 | 97 |
760 | 99 | 96 |
750 | 98 | 95 |
740 | 97 | 94 |
730 | 97 | 94 |
720 | 96 | 93 |
710 | 95 | 92 |
700 | 93 | 91 |
690 | 92 | 90 |
680 | 91 | 89 |
670 | 89 | 87 |
660 | 87 | 86 |
650 | 85 | 84 |
640 | 83 | 83 |
630 | 81 | 81 |
620 | 78 | 79 |
610 | 76 | 77 |
600 | 73 | 75 |
590 | 70 | 72 |
580 | 67 | 70 |
570 | 64 | 67 |
560 | 61 | 64 |
550 | 58 | 62 |
540 | 55 | 58 |
530 | 52 | 55 |
520 | 49 | 51 |
510 | 45 | 47 |
500 | 42 | 44 |
490 | 39 | 41 |
480 | 35 | 38 |
470 | 32 | 35 |
460 | 29 | 32 |
450 | 26 | 30 |
440 | 23 | 27 |
430 | 20 | 24 |
420 | 17 | 22 |
410 | 14 | 19 |