Pricing
Regular Class Rate
Instructor/Program | 1 student Lock | 1 student Open | 2 student Lock | 2 students Open | 3 students Lock | 3 students Open | 4 students or more | Speciality |
---|---|---|---|---|---|---|---|---|
John Zedolik | $88 | $72 | $53 | $44 | $40 | $35 | $30 | English, Literature, Etymology |
Anne-Lise Girard | $80 | $64 | $48 | $40 | $37 | $32 | $28 | Chemistry, French |
Hong-Thao Nguyen | $66 | $51 | $41 | $33 | $32 | $27 | $24 | English, SAT/ACT Reading & Writing |
Jessica Kwiatkoswki | $66 | $51 | $41 | $33 | $32 | $27 | $24 | English, SAT/ACT Reading & Writing |
Ethan Wagner | $66 | $51 | $41 | $33 | $32 | $27 | $24 | History |
Laurel Hilliker | $66 | $51 | $41 | $33 | $32 | $27 | $24 | College Essays, English, History, SAT/ACT Reading & Writing, CogAT, K - 5 Math |
Vincent Wong | $92 | $77 | $54 | $46 | $41 | $36 | $31 | Computer Science and programming |
Michael Murphy | $66 | $51 | $41 | $33 | $32 | $27 | $24 | English, SAT/ACT Reading & Writing, Psychology |
Wontaek Yoo | $56 | $40 | $36 | $28 | $29 | $24 | $22 | Math, Science, History |
Bethany Rinn | $66 | $51 | $41 | $33 | $32 | $27 | $24 | English, Math(from K to Algebra I) |
Linh Ha | $66 | $51 | $41 | $33 | $32 | $27 | $24 | Computer Science, Programming, Math, Chemistry |
Kristopher McKenzie | $66 | $51 | $41 | $33 | $32 | $27 | $24 | Computer Science, Programming, Math, Chemistry |
Locked class do not accept any more new students.
Service | Price |
---|---|
Extra Outside the Class Assignment grading and analysis | $24/hour |
Essay Grading | $36/grader |
Practice Test and grading | $12/hour |
Practice Test and Review Workshops | $18/hour |
Room Rental | $24/(Room X Hour) |
Monthly Registration fee | $0.00 |
Seasonal Special Package Course rate may differ.